Used Vehicle
~$101
Cost to fill at $1.50/L
~1,098km
Average per tank
Vehicle | 2016 BMW X3 F25 MY16 xDrive30d White 8 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 38,650 kms |
Drive Type | 4WD |
Rego | 1GLL557 |
StockNo | 3125 |
VIN | WBAWY520200R05382 |
Fuel Consumption (Urban) | 6.6L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 9 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision x2 | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Headlamp - Auto Dipping |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Inbuilt Harddisk Drive | Leather - Armrest Front |
Leather Gear Boot/ Gaiter | Leather Steering Wheel |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Fuel Lid Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Tool Kit |
Tyre Pressure Sensor | Tyres - Runflat |
Voice Recognition |
Dealer Summary
2016 BMW X3 3.0L TD M Sport SUV Auto Performance Prestige and Luxury best describe this sort after X3 This Sporty, Stylish looking SUV has been well appointed with features.
Panoramic Sun roof Headsup Display Heated Seating
M sport Leather Steering Wheel 19 inch M Sport Alloys Clear Paint Protection on Front Bumper and Fenders Sat Nav Reverse Camera
Front and Rear Sensors Tinted Windows High Quality Leather Seating
Memory Seating and more..
Full Service History Excellent Condition Low 38kkms
Spoil Yourself !! Make an Appointment Today !! Great Value !!
Trade ins Welcome.
Interstate deliveries can be arranged.
We are an independent dealership located north of the river providing vehicle sales and service for European vehicles, including BMW, Land Rover, Porsche, Audi, Volkswagen (VAG) and Mercedes. We have many late model prestige vehicles all in our undercover showroom! We will help you look after your investment at our own PERTH EURO Service Centre. European vehicles are our speciality, including BMW, LANDROVER, MERCEDES, PORSCHE, AUDI & VW. Our website displays our large selection of prestige vehicles and other products and services we offer at www.pertheuro.com.au. Our showroom is located only 9km from the CBD at 42 Howe Street Osborne Park. Competitive finance packages are available, salary packaging, novated lease options and same day delivery to approved customers with fantastic extended warranty options. Trade-ins are welcome.
* Vehicles subject to state government on road costs